About
Congratulations to all 2020 UNCG Service Pin recipients! Select a division from the dropdown menu above to view recipients. Only divisions with this year's recipients are listed. If you have any questions regarding the list, please review the eligibility guidelines below and contact hris@uncg.edu with any questions or comments.

Eligibility Guidelines
- ❖ Employees who complete 5, 10, 15, 20, 25, 30 or 35 years of cumulative service to UNCG are eligible to receive a special commemorative lapel pin that indicates their years of service.
- ❖ Because service pins are awarded during the month of May each year, eligibility status is calculated based on a person achieving five years or multiples of five years of service between May 2 of the previous year and May 1 of the year in which the service pin is awarded.
- ♦ Example: If you were hired on October 1, 1994, you would have become eligible for a 15 year service pin on October 1, 2009 and would receive your 15 year service pin in May of 2010.
- ❖ Employees who have had breaks in service at UNCG are eligible to have their total service combined to determine years of service towards qualifying for a UNCG service pin. If you have had a break in service, please notify the HR Ops (hrops@uncg.edu) so that the total years of service can be accounted for.
Academic Affairs
UNCG Years of Service | Employee Name | Division | Department |
---|---|---|---|
5 | Andersen, Martin | Academic Affairs | Economics |
5 | Bretz, Heidi | Academic Affairs | International Program Center |
5 | Burkhardt, Dallas | Academic Affairs | University Libraries |
5 | Davis, Benjamin | Academic Affairs | Languages Lit and Cultures |
5 | Dollar, Cindy Brooks | Academic Affairs | Sociology |
5 | Drew, Laura | Academic Affairs | Graduate School |
5 | Dunn, Dana | Academic Affairs | Sociology |
5 | Flanagan, Britt | Academic Affairs | Nursing |
5 | Fowler, Judy | Academic Affairs | Kinesiology |
5 | Harlow, Samantha | Academic Affairs | University Libraries |
5 | Hoffman, Gregory | Academic Affairs | Dean's Office - ED |
5 | Hofling, Ana Paula | Academic Affairs | School of Dance |
5 | Huebner, Daniel | Academic Affairs | Sociology |
5 | Keen Hock, Rena | Academic Affairs | School of Music |
5 | Keyser, Derek | Academic Affairs | Classical Studies |
5 | Le Blanc, Robyn | Academic Affairs | Classical Studies |
5 | Leonard, Gabrielle | Academic Affairs | Dean's Office - ED |
5 | Li, Han | Academic Affairs | Biology |
5 | Lim, Miranda | Academic Affairs | Online Learning - Summer |
5 | Lindquist, Sebastian | Academic Affairs | Interior Architecture |
5 | Masters, Amy | Academic Affairs | School of Dance |
5 | McCollister, Nicklaus | Academic Affairs | University Libraries |
5 | McConnell, Valerie | Academic Affairs | Weatherspoon Art Museum |
5 | McMillan, Bradford | Academic Affairs | School of Music |
5 | McNamara, Elizabeth | Academic Affairs | Political Science |
5 | Morris, Carrie | Academic Affairs | Counseling and Edu Development |
5 | Nachman, Brett | Academic Affairs | Anthropology |
5 | Pickett, Sarah | Academic Affairs | Business and Econ Student Svcs |
5 | Pickett, Stephanie | Academic Affairs | Adult Health Nursing |
5 | Price, Jerri | Academic Affairs | Dean's Office - NN |
5 | Reifsteck, Erin | Academic Affairs | Kinesiology |
5 | Rhodes, Daniel | Academic Affairs | Social Work |
5 | Riggins, Rhodus | Academic Affairs | Human Devlp and Family Studies |
5 | Ryndak, Diane | Academic Affairs | Specialized Education Services |
5 | Springs, Danielle | Academic Affairs | Human Devlp and Family Studies |
5 | Stanley, Carolyn | Academic Affairs | Kinesiology |
5 | Sugawara, Yosei | Academic Affairs | Languages Lit and Cultures |
5 | Terbush, Kimberly | Academic Affairs | Weatherspoon Art Museum |
5 | Thacker, Juanita | Academic Affairs | University Libraries |
5 | Titlebaum, Kimberly | Academic Affairs | Anthropology |
5 | Toomes, Derek | Academic Affairs | Interior Architecture |
5 | Torres, Maruja | Academic Affairs | Interior Architecture |
5 | Turner, Paige | Academic Affairs | Online Learning - Online Edu |
5 | Van Hasselt, Martijn | Academic Affairs | Economics |
5 | Willie, Eric | Academic Affairs | School of Music |
5 | Zhang, Dana | Academic Affairs | Inst Research-Analytics |
10 | Applegarth, Risa | Academic Affairs | English |
10 | Bagley, Marjorie | Academic Affairs | School of Music |
10 | Cabello Hutt, Claudia | Academic Affairs | Languages Lit and Cultures |
10 | Cervenak, Sarah | Academic Affairs | Women's Gender and Sexuality |
10 | Clarke, Ben | Academic Affairs | English |
10 | Coward, Callie | Academic Affairs | University Libraries |
10 | Dale, Jenny | Academic Affairs | University Libraries |
10 | Dharod, Jigna | Academic Affairs | Nutrition |
10 | Eger, Alexander | Academic Affairs | History |
10 | Falciano, Deana | Academic Affairs | Human Devlp and Family Studies |
10 | Gabriel, Denise | Academic Affairs | School of Theatre |
10 | Gamble, Joel | Academic Affairs | Dean's Office - VP |
10 | Glenn Manigault, Cerise | Academic Affairs | Communication Studies |
10 | Gonzalez, Laura | Academic Affairs | Teacher Educ and Higher Educ |
10 | Gustafson, Elaine | Academic Affairs | Weatherspoon Art Museum |
10 | Gwynn, David | Academic Affairs | University Libraries |
10 | Johnson, Melissa | Academic Affairs | Middle College |
10 | Jones, Matthew | Academic Affairs | Interior Architecture |
10 | Jones, Holly | Academic Affairs | English |
10 | Journell, Wayne | Academic Affairs | Teacher Educ and Higher Educ |
10 | Lim, Gary | Academic Affairs | English |
10 | Matteson, Michael | Academic Affairs | Philosophy |
10 | Oberlies, Nicholas | Academic Affairs | Chemistry & Biochemistry |
10 | Rock, Marcia | Academic Affairs | Specialized Education Services |
10 | Sametz, Lynn | Academic Affairs | Geography/Environment/Sustain |
10 | Smith, Kathelene | Academic Affairs | University Libraries |
10 | Stein, Gabriela | Academic Affairs | Psychology |
10 | Symonds, Anne | Academic Affairs | University Libraries |
10 | Tan, Edna | Academic Affairs | Teacher Educ and Higher Educ |
10 | Terry, Kimberly | Academic Affairs | Specialized Education Services |
10 | Wasserberg, Gideon | Academic Affairs | Biology |
15 | Bayonas, Mariche | Academic Affairs | Languages Lit and Cultures |
15 | Blacknall, Kivette | Academic Affairs | Biology |
15 | Bunch, Rick | Academic Affairs | Geography/Environment/Sustain |
15 | Christman, Kristen | Academic Affairs | Communication Studies |
15 | Coakley, Tanya | Academic Affairs | Social Work |
15 | Craft, Anna | Academic Affairs | University Libraries |
15 | Englert, Bob | Academic Affairs | Dean's Office - BE |
15 | Etnier, Jennifer | Academic Affairs | Kinesiology |
15 | FULLER, DE | Academic Affairs | Online Learning - Online Edu |
15 | Griggs, Carol | Academic Affairs | SOE - Student Services Office |
15 | Gupta, Sat | Academic Affairs | Mathematics and Statistics |
15 | Haas, Chip | Academic Affairs | School of Theatre |
15 | Heyn, Maura | Academic Affairs | Classical Studies |
15 | Hurst, Dow | Academic Affairs | Chemistry & Biochemistry |
15 | Johnson, Susan | Academic Affairs | Political Science |
15 | Jones, Bobbie | Academic Affairs | Online Learning - Summer |
15 | Kinefuchi, Etsuko | Academic Affairs | Communication Studies |
15 | Kordsmeier, Julia | Academic Affairs | Nursing |
15 | La Paro, Karen | Academic Affairs | Human Devlp and Family Studies |
15 | Levesque, Carrie | Academic Affairs | Associate Dean Programs |
15 | Loreth, Julia | Academic Affairs | Biology |
15 | Maki, Wade | Academic Affairs | Philosophy |
15 | Marcovitch, Stuart | Academic Affairs | Psychology |
15 | Martin, Megan | Academic Affairs | Dean's Office - ED |
15 | Mayo, Robert | Academic Affairs | Comm Sciences and Disorders |
15 | Murphy, Arthur | Academic Affairs | Anthropology |
15 | Needham, Darinlee | Academic Affairs | University Libraries |
15 | Patel, Yashomati | Academic Affairs | Biology |
15 | Podlas, Kimberlianne | Academic Affairs | Media Studies |
15 | Poole, Kelly | Academic Affairs | Social Work |
15 | Reggio, Patricia | Academic Affairs | Chemistry & Biochemistry |
15 | Seabrook-Spencer, Leah | Academic Affairs | Partnership School |
15 | Sobsey, Leah | Academic Affairs | School of Art |
15 | Stack, Tuisha | Academic Affairs | MBA Office |
15 | Stephan, Mariam | Academic Affairs | School of Art |
15 | Sultana, Selima | Academic Affairs | Geography/Environment/Sustain |
15 | Swann, Christopher | Academic Affairs | Economics |
15 | Teachout, David | Academic Affairs | Univ Tchg and Learning Commons |
15 | Thomas, Christopher | Academic Affairs | School of Art |
15 | Thompson, Ella | Academic Affairs | Special Support Services |
15 | Uselman, Connie | Academic Affairs | Dean's Office - BE |
15 | Watchravesringkan, Kittichai | Academic Affairs | Consumer Apparel-Retail Stds |
15 | Wauford, Debbie | Academic Affairs | Sociology |
20 | Amos, Mary | Academic Affairs | University Libraries |
20 | Anderson, James | Academic Affairs | History |
20 | Byers, Shannon | Academic Affairs | Classical Studies |
20 | Chhetri, Maya | Academic Affairs | Mathematics and Statistics |
20 | Colbert, M. | Academic Affairs | Political Science |
20 | Cooper, Jewell | Academic Affairs | Dean's Office - ED |
20 | Cox, Richard | Academic Affairs | University Libraries |
20 | Crane, Kenneth | Academic Affairs | Weatherspoon Art Museum |
20 | Duffy, Liam | Academic Affairs | Chemistry & Biochemistry |
20 | Fix, Lorie | Academic Affairs | Human Devlp and Family Studies |
20 | Gabriel, Trina | Academic Affairs | Online Learning - Online Edu |
20 | Green, Nancy | Academic Affairs | Computer Science |
20 | Haines, Steve | Academic Affairs | School of Music |
20 | Hinshaw, Scott | Academic Affairs | University Libraries |
20 | Hopson, Dennis | Academic Affairs | School of Music |
20 | Horley, Mary | Academic Affairs | Languages Lit and Cultures |
20 | Hunter, Andrea | Academic Affairs | Human Devlp and Family Studies |
20 | Iyer, Venkataraman | Academic Affairs | Accounting and Finance |
20 | Jones, Janine | Academic Affairs | Philosophy |
20 | Kennedy, Terry | Academic Affairs | English |
20 | Macfie, Kathleen | Academic Affairs | Languages Lit and Cultures |
20 | McKoy, Constance | Academic Affairs | School of Music |
20 | Miller, Melissa | Academic Affairs | Human Devlp and Family Studies |
20 | Nelson, James | Academic Affairs | Geography/Environment/Sustain |
20 | Paschal, Robin | Academic Affairs | University Libraries |
20 | Ritter, Sherry | Academic Affairs | Nutrition |
20 | ROBERSON, ANGIE | Academic Affairs | Human Devlp and Family Studies |
20 | Sarbaum, Jeffrey | Academic Affairs | Economics |
20 | Schug, Malcolm | Academic Affairs | Biology |
20 | Scott-Little, Catherine | Academic Affairs | Human Devlp and Family Studies |
20 | Stusek, Steven | Academic Affairs | School of Music |
20 | Taylor, Pamela | Academic Affairs | Languages Lit and Cultures |
20 | Warfford, Anita | Academic Affairs | Dean's Office - AS |
20 | Weyler, Karen | Academic Affairs | English |
20 | Whitley, Andrea | Academic Affairs | Office of the Provost |
25 | Ananian, Michael | Academic Affairs | School of Art |
25 | Barr, Matthew | Academic Affairs | Media Studies |
25 | Bucknall, Timothy | Academic Affairs | University Libraries |
25 | Bucknall, Nancy | Academic Affairs | CAS Advising Center (CASA) |
25 | Burnes, Dennis | Academic Affairs | Chemistry & Biochemistry |
25 | Burns, Michael | Academic Affairs | School of Music |
25 | Corum, Megan | Academic Affairs | Biology |
25 | Dorsey, Sarah | Academic Affairs | University Libraries |
25 | Flood, Christine | Academic Affairs | Ashby Residential College |
25 | Haddy, Alice | Academic Affairs | Chemistry & Biochemistry |
25 | Hellen, Edward | Academic Affairs | Physics and Astronomy |
25 | Kellett, Pete | Academic Affairs | Communication Studies |
25 | Loving, Bruce | Academic Affairs | Online Learning - Online Edu |
25 | Martin, Sonia | Academic Affairs | Graduate School |
25 | Perdue, Ann | Academic Affairs | University Libraries |
25 | Pratap, Promod | Academic Affairs | Physics and Astronomy |
25 | Rawls, Scott | Academic Affairs | School of Music |
25 | Rothermel, Cathy | Academic Affairs | University Libraries |
25 | Sadri, Fereidoon | Academic Affairs | Computer Science |
25 | Smith, Amy | Academic Affairs | University Libraries |
25 | Tolbert, Lisa | Academic Affairs | History |
25 | Willis, Andrew | Academic Affairs | School of Music |
30 | Burke, Kelly | Academic Affairs | Graduate School |
30 | Campo, Roberto | Academic Affairs | Languages Lit and Cultures |
30 | Cody, Albert | Academic Affairs | Dean's Office - HH |
30 | Cullen, Julie | Academic Affairs | Media Studies |
30 | Frierson, Michael | Academic Affairs | Media Studies |
30 | Kennedy-Malone (Dr.), Laurie | Academic Affairs | Family and Community Nursing |
30 | LeFevre, Carla | Academic Affairs | School of Music |
30 | Salmon, John | Academic Affairs | School of Music |
30 | Sink, A. | Academic Affairs | Political Science |
35 | Bibeau, Daniel | Academic Affairs | Public Health Education |
35 | Cowen, Kay | Academic Affairs | Nursing |
35 | Leyden, Dennis | Academic Affairs | Economics |
35 | Snowden, Kenneth | Academic Affairs | Economics |
Chancellor
UNCG Years of Service | Employee Name | Division | Department |
---|---|---|---|
5 | Chappell, Murphie | Chancellor | Title IX |
5 | Kane, Martin | Chancellor | University Communications |
35 | Skeen, Donald | Chancellor | Internal Audit |
Enrollment Management
UNCG Years of Service | Employee Name | Division | Department |
---|---|---|---|
10 | Bunch, Chelsea | Enrollment Management | University Registrar's Office |
10 | Toler, Debra | Enrollment Management | Financial Aid |
15 | Castellon, Kattya | Enrollment Management | Undergraduate Admissions |
25 | Henderson, Jana | Enrollment Management | Undergraduate Admissions |
25 | Tollefson, Deborah | Enrollment Management | Financial Aid |
Finance and Administration
UNCG Years of Service | Employee Name | Division | Department |
---|---|---|---|
5 | Dezearn, Jeffery | Finance and Administration | Facility Services Housekeeping |
5 | Foster, Virginia | Finance and Administration | Office of the Controller |
5 | Hyatt, Zachary | Finance and Administration | Waste Reduction and Recycling |
5 | Jordan, Elizabeth | Finance and Administration | Facilities Operations |
5 | Loflin, Quita | Finance and Administration | Office of the Controller |
5 | McFayden, Charles | Finance and Administration | Utility Operations |
5 | Nelson, Amanda | Finance and Administration | Space Utilization and Planning |
5 | Permar, Jennifer | Finance and Administration | UNCG Human Resources |
5 | Ratcliffe, Richard | Finance and Administration | Utility Operations |
5 | Rodriguez, Cristian | Finance and Administration | Buildings and Trades |
5 | Rogers, Rhonda | Finance and Administration | UNCG Human Resources |
5 | Rouse, Timothy | Finance and Administration | Design and Construction |
5 | Soter, Jon | Finance and Administration | Facilities Operations |
5 | Stewart, William | Finance and Administration | Emergency Management |
5 | Trantham, Taylor | Finance and Administration | Public Safety & Police |
5 | Tuck, Steve | Finance and Administration | Facility Services Housekeeping |
5 | Young, Jaime | Finance and Administration | Public Safety & Police |
10 | Bertolotti, George | Finance and Administration | Public Safety & Police |
10 | Hodges, Greg | Finance and Administration | Planning Performance and Tech |
10 | Isley, Jerome | Finance and Administration | Waste Reduction and Recycling |
10 | Williams, Christopher | Finance and Administration | Parking Services |
15 | Amaglo, Koami | Finance and Administration | Facility Services Housekeeping |
15 | Cook, Amy | Finance and Administration | Cashiers and Student Accounts |
15 | Elmore, Janet | Finance and Administration | Facilities Operations |
15 | Hedrick, Brenda | Finance and Administration | UNCG Human Resources |
15 | Jenkins, Frances | Finance and Administration | Facility Services Housekeeping |
15 | Leung, Jennifer | Finance and Administration | Fin Planning and Budgets |
15 | Lyall, Ivan | Finance and Administration | Facilities Operations |
15 | McLean, Yolanda | Finance and Administration | Contract and Grant Accounting |
15 | Miles, Ebony | Finance and Administration | Office of the Controller |
15 | Tillman, William | Finance and Administration | Utility Operations |
20 | Blackmon, Glendneil | Finance and Administration | UNCG Human Resources |
20 | Bullard, Kelley | Finance and Administration | Office of the Controller |
20 | Farrell, Sean | Finance and Administration | UNCG Human Resources |
20 | Graves, Joyce | Finance and Administration | Public Safety & Police |
20 | Holcomb, Janet | Finance and Administration | Dept of Env Health and Safety |
20 | Miller, Christopher | Finance and Administration | Utility Operations |
20 | Mitchell, R. Todd | Finance and Administration | Cashiers and Student Accounts |
25 | Farrior, Christian | Finance and Administration | Tech Planning and Operations |
25 | Graham, Walter | Finance and Administration | Facility Services Housekeeping |
30 | Ledbetter, Vera | Finance and Administration | Fixed Assets |
Gateway Research Park
UNCG Years of Service | Employee Name | Division | Department |
---|---|---|---|
30 | Benton, Gregory | Gateway Research Park | Gateway Research Park |
Intercollegiate Athletics
UNCG Years of Service | Employee Name | Division | Department |
---|---|---|---|
5 | Gross, Jeffrey | Intercollegiate Athletics | Intercollegiate Athletics |
10 | Martin, Patrick | Intercollegiate Athletics | Intercollegiate Athletics |
10 | McCloy, Jay | Intercollegiate Athletics | Intercollegiate Athletics |
10 | Record, Kimberly | Intercollegiate Athletics | Intercollegiate Athletics |
Information Technology Services
UNCG Years of Service | Employee Name | Division | Department |
---|---|---|---|
5 | Ferriter, Jimmy | Information Technology Services | Info Technology Services |
5 | Harrison, Brittany | Information Technology Services | Info Technology Services |
5 | Hiatt, Mandy | Information Technology Services | Info Technology Services |
5 | Nevedal, Sara | Information Technology Services | Info Technology Services |
5 | Sanders, Andrew | Information Technology Services | Info Technology Services |
10 | Canter, David | Information Technology Services | Info Technology Services |
10 | Gwinnett, Christopher | Information Technology Services | Info Technology Services |
10 | Thompson, Austin | Information Technology Services | Info Technology Services |
10 | Wangelin, Chris | Information Technology Services | Info Technology Services |
15 | Astbury, Sandra Suarez | Information Technology Services | Info Technology Services |
15 | Church, Cathy | Information Technology Services | Info Technology Services |
15 | Coker, Mark | Information Technology Services | Info Technology Services |
15 | Mabe, Amie | Information Technology Services | Info Technology Services |
15 | Robards, Scott | Information Technology Services | Info Technology Services |
15 | Williams, Jeffrey | Information Technology Services | Info Technology Services |
15 | Wingler, Adam | Information Technology Services | Info Technology Services |
20 | Franklin, Rusty | Information Technology Services | Info Technology Services |
20 | Gaskill, Vickie | Information Technology Services | Info Technology Services |
20 | Pilson, Timothy | Information Technology Services | Info Technology Services |
20 | Tebault, Mark | Information Technology Services | Info Technology Services |
20 | Thompson, Veronica | Information Technology Services | Info Technology Services |
20 | Trolinger, Soraya | Information Technology Services | Info Technology Services |
20 | Walker, Kerry | Information Technology Services | Info Technology Services |
25 | Griffin, Michelle | Information Technology Services | Info Technology Services |
25 | Ridenhour, R. | Information Technology Services | Info Technology Services |
Research and Engagement
UNCG Years of Service | Employee Name | Division | Department |
---|---|---|---|
5 | Adams, Tamara | Research and Engagement | Sponsored Programs |
5 | Edwards, Kathleen | Research and Engagement | Community Engagement |
5 | Groulx, Jonathan | Research and Engagement | Animal Facility |
5 | Martinez, Mary | Research and Engagement | Animal Facility |
5 | Zhang, Qibin | Research and Engagement | Ctr for Transl Biomed Research |
10 | Phillips, Lisa | Research and Engagement | SERVE |
10 | Szelkowski, Jan | Research and Engagement | NC Entrepreneurship Center |
15 | Williams, Melissa | Research and Engagement | SERVE |
35 | Kallam, Robin | Research and Engagement | SERVE |
Student Affairs
UNCG Years of Service | Employee Name | Division | Department |
---|---|---|---|
5 | Ainesworth, Sarah | Student Affairs | Housing and Residence Life |
5 | Baber, Kathleen | Student Affairs | Student Health Services |
5 | Clinton, Michael | Student Affairs | Career & Professional Dev. |
5 | Felka, Foday | Student Affairs | Housing and Residence Life |
5 | Gage, Kristina | Student Affairs | Leadership - Civic Engagement |
5 | Hemingway, James | Student Affairs | Housing and Residence Life |
5 | Innis, Tova | Student Affairs | Housing and Residence Life |
5 | Johnson, Dandralyn | Student Affairs | Housing and Residence Life |
5 | Norden, Kristin | Student Affairs | Student Health Services |
5 | Schlosser, Tracy | Student Affairs | Student Health Services |
5 | Yi, Nwe | Student Affairs | Housing and Residence Life |
10 | Evans, Suzanne | Student Affairs | Student Health Services |
10 | Gilyard, Anthony | Student Affairs | Housing and Residence Life |
10 | McMillian, Traci | Student Affairs | Student Health Services |
15 | Bean, Susan | Student Affairs | Housing and Residence Life |
15 | McDaniel, Clifton | Student Affairs | Recreation and Wellness |
15 | Shaw, Jill | Student Affairs | Recreation and Wellness |
15 | Whitfield, Shearin | Student Affairs | Student Health Services |
20 | Delaney, Steven | Student Affairs | Housing and Residence Life |
20 | Shorter, Loretta | Student Affairs | Housing and Residence Life |
25 | King, Regina | Student Affairs | Housing and Residence Life |
University Advancement
UNCG Years of Service | Employee Name | Division | Department |
---|---|---|---|
5 | Saunders, Robert | University Advancement | Advancement Operations |
15 | Fields, Miriam | University Advancement | Development |